←Back to overview
Compare · Hornblotton Green
Hornblotton Green vs Huish Episcopi
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornblotton Green West Bradley parish, Somerset | Huish Episcopi Somerset |
|---|---|---|
| Local figures cover | West Bradley parish | Huish Episcopi parish |
| Population | 293 | 2,644 |
| Median property price | £1,100,000 | £310,000 |
| Sales (12 months) | 4 | 37 |
| Crime per 1,000 | 33 | 73 |
| Avg broadband (Mbps) | 86.9 | 70.8 |
| Full fibre (% of postcodes) | 73% | 51% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 112 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers