←Back to overview
Crime · Hornblotton Green
Reported crime in the parish of West Bradley
70 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of West Bradley, which includes Hornblotton Green. There are no separate figures for Hornblotton Green. What each figure covers
Total incidents
70
Rate / 1,000
33
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 21 | 30% |
| Other theft | 10 | 14% |
| Vehicle crime | 8 | 11% |
| Criminal damage and arson | 8 | 11% |
| Anti social behaviour | 6 | 9% |
| Public order | 6 | 9% |
| Burglary | 4 | 6% |
| Drugs | 3 | 4% |
| Other crime | 1 | 1% |
| Bicycle theft | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 21 | ||||
| Other theft | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
| Vehicle crime | 2 | 3 | 1 | 2 | 8 | ||||||||
| Criminal damage and arson | 1 | 3 | 1 | 3 | 8 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 9 | 8 | 5 | 6 | 3 | 2 | 2 | 11 | 5 | 7 | 8 | 4 | 70 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hornblotton Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,102.